Hull Collaborative Academy Trust is governed by a Board of Trustees, who have ultimate legal accountability for the educational outcomes of the Trust’s schools, as well as setting the Trust’s strategy, financial management, and regulatory compliance.
Governance of the Trust is supported by the linked documents and information below, which includes details about the Trust’s Members and Trustees, Scheme of Delegation, Governance Handbook, Financial Information, Trust Policies and a Register of Interests.
Trustees
Current Acting Chair of Trustees – MR MALCOLM MATHIAS
Current Trustees
Title | Forname | Surname | Trustee Type | Appointed By | Date of Appoitnment | Term of Office | Voting Rights |
---|---|---|---|---|---|---|---|
Mr | George | Barmby | Trustee | Members | 19/12/2023 | 4 Years | Yes |
Mr | Nathan | Greenfield | Trustee | Members | 01/02/2023 | 4 Years | Yes |
Miss | Louise | Lewis | Parent Trustee | Members | 19/12/2023 | 4 Years | Yes |
Mrs | Estelle | MacDonald | Trustee (Ex-Officio) | Ex-Officio | 15/06/2020 | N/A | Yes |
Mr | Malcolm | Mathias | Trustee | Members | 13/11/2023 | 4 Years | Yes |
Mrs | Colleen | O’Connell | Trustee | Members | 12/09/2021 | 4 Years | Yes |
Miss | Alison | Oxtoby | Trustee | Members | 01/02/2023 | 4 Years | Yes |
Mr | Nick | Oxtoby | Trustee | Members | 05/02/2024 | 4 Years | Yes |
Mrs | Lesley | Stocks | Trustee | Members | 28/06/2024 | 4 Years | Yes |
Mr | Will | Taylor | Parent Trustee | Members | 22/02/2024 | 4 Years | Yes |
Mr | Lee | West | Parent Trustee | Members | 20/02/2024 | 4 Years | Yes |
Mr | Spencer | Wood | Trustee | Members | 19/12/2023 | 4 Years | Yes |
Mrs | Cheryl | Yates | Trustee | Members | 05/03/2023 | 4 Years | Yes |
Previous Trustees (Last 12 Months)
Title | Forname | Surname | Trustee Type | Appointed By | Date Stepped Down | Voting Rights |
---|---|---|---|---|---|---|
Miss | Lisa | Cunningham | Parent Trustee | Members | 19/03/2024 | Yes |
Mr | Chris | Huscroft | Trustee | Members | 30/04/2024 | Yes |
Current Members
Title | Forname | Surname | Type | Appointed By | Date of Appointment | Voting Rights |
---|---|---|---|---|---|---|
Mr | Adrian | Storr | Member | Members | 12/12/2016 | Yes |
Mr | Saleem | Tariq | Member | Members | 01/07/2024 | Yes |
Mrs | Elizabeth | Wilson | Member | Members | 13/10/2021 | Yes |
Mr | Graham | Wilson | Member | Members | 06/01/2023 | Yes |
Previous Members (Last 12 Months)
Title | Forname | Surname | Type | Appointed By | Date Stepped Down | Voting Rights |
---|---|---|---|---|---|---|
Mr | Dave | Hall | Member | Members | 01/07/2024 | Yes |
Mr | Chris | Huscroft | Member | Members | 30/04/2024 | Yes |